Property Attributes
- MLS#149324
- TypeSingle Family
- Listing Status Under Contract
- County29988
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodOak Terrace
- Zip78382
- StyleRanch
- Year Built1968
- Taxes$ 3224
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.4477 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Nestled in a quiet, family-friendly neighborhood, this well-loved brick home sits proudly on a corner triple lot shaded by beautiful, mature oak trees. From the moment you arrive, the setting feels spacious, private, and inviting—perfect for growing families or anyone who loves room to breathe. Inside, the home offers three comfortable bedrooms and two baths, with two large living areas that provide flexible space for family gatherings, play areas, or cozy nights in. The bedrooms are generously sized and feature custom built-ins and excellent storage throughout the home. Step outside to a covered patio overlooking a private backyard—ideal for kids, pets, or weekend entertaining. The property is thoughtfully equipped with a well house, sprinkler system, storage building, and covered car/boat storage, adding both convenience and functionality. Recent updates include a very new HVAC system, giving peace of mind for years to come. This home reflects true owner's pride—lovingly maintained, warm, and welcoming, with a timeless, homey feel that's hard to find. A wonderful opportunity to enjoy space, comfort, and community—this is a place where memories can be made.
| Price History | |
|---|---|
| 2/5/2026 | Listed $365,000 |
| 7/8/2026 | 4$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Built-In Gas Oven,Electric Cooktop,Refrigerator |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Oak Terrace |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Market St. to Oak Ave to 948 |
| City | Rockport |
| Disclosures | Lead Disclosure |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19500 |
| Carport Y/N | true |
| Tax Annual Amount | 3224 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://view.paradym.com/idx/948-Oak-Ave-Rockport-TX-78382/4953503 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Oak Terrace, Lot 586 ,587, 588 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Carpet,Tile/Terrazzo,Vinyl |
| Fireplace Features | Brick,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Stone Counters,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath |
| Living Room Features | 2+ Areas/Rooms |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Detached Carport |
| Lot Features | Corner Lot,Landscaped,Wooded |
| Lot Size Area | 19500 |
| Foundation Details | Slab |
| Building Area Total | 2445 |
| Lot Dimensions | 19500 |
| Lot Size Acres | 0.4477 |
| Door Features | Insulated Doors |
| Road Frontage Type | 2 or More Roads,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be