Property Attributes
- MLS#156096
- TypeSingle Family
- Listing Status Active
- County65664
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodWhistler'S Cove
- Zip78382
- StyleTraditional
- Year Built2009
- Taxes$ 1977
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.1205 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Beautifully appointed 3 bedroom, 2 bath residence in highly desirable Whistler's Cove subdivision in the heart of Rockport. This home is designed with timeless indoor and outdoor living in mind. The backyard serves for relaxation and great for the entertaining guests. You will also want to sit outside and enjoy your morning coffee. Step inside and you will find an inviting living space with warm ambient lighting. The primary bedroomboasts a huge walk-in closet. Also a very secondary spacious walk-in shower/tub. The spacious 2 car garage offers ample space for your vehicles and storage. This property is very close to all entertainment, dining, shopping, great fishing, water sports and all the culture that Rockport has to offer. So if your goal is to find a forever home or a vacation home - look no further! This home checks all the boxes. So come and experience the best of Rockport Coastal living!!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $310,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Built-In Electric Oven,Disposal,Microwave,Refrigerator,Vented Exhaust Fan,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Whistler'S Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 35 N Bypass, TX 35 N and FM2165 to Enterprise Blvd, L onto Whistler's Cove Rd, R onto Heron Oaks, house is on the right. |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250 |
| Carport Y/N | false |
| Tax Annual Amount | 1977.06 |
| Ok to Lease | Short Term Lease |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Whistler's Cove PUD Unit 3, Block 2, Lot 33 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Eating Bar,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Two,Garage Door Opener |
| Lot Features | Interior Lot,Landscaped,Wooded |
| Total Parking | 2 |
| Lot Size Area | 5250 |
| Foundation Details | Slab |
| Building Area Total | 1334 |
| Lot Dimensions | 5250 |
| Lot Size Acres | 0.1205 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be